Bamboo Facade Installations Limited
Registered as BAMBOO FACADE INSTALLATIONS LIMITED · Company number 13539727 · Insolvency notice published 1 October 2026
If Bamboo Facade Installations Limited owes your business money, this page shows what the public record says and what you can do about it. Everything here comes from public filings, and links back to them.
What the public record shows
An insolvency notice naming Bamboo Facade Installations Limited (company number 13539727) was published in The Gazette on 1 October 2026. That is the date the notice appeared, which is not necessarily the date the company stopped trading.
The statement of affairs
A statement of affairs was filed at Companies House on 22 October 2026. It is the document that lists who the company owes money to, and how much. Read the filing itself.
- We could read 55 creditors from the filing.
- 28 of them are companies we could match to the Companies House register, and they are named below.
- Those companies are recorded as owed £448,144 between them. That is not the total owed by the company, only the part we can attribute to matched companies.
The companies Bamboo Facade Installations Limited owes money to
As listed on the statement of affairs, largest first. Only creditors that are companies on the Companies House register appear here. Individuals and sole traders listed on the filing are not shown. A name without a link is one we could not tie to a single Companies House record with confidence, so we show it as the filing wrote it.
| Creditor | Recorded as owed |
|---|---|
| Bamboo Fabrications LtdCompany number 16792002 | £200,600 |
| Gordian Building SolutionsCompany number 11833935 | £50,000 |
| JPM (NW) LtdCompany number 16037554 | £39,000 |
| System 3 | £21,000 |
| Powered Access LtdCompany number 12453177 | £16,228 |
| Fixings North WestCompany number 06419007 | £15,000 |
| L.A. Metals LimitedCompany number 02131280 | £15,000 |
| SBS Cladding LtdCompany number 07607128 | £13,000 |
| Eagle Platforms & TrainingCompany number 16040930 | £10,000 |
| Kestrel Aluminium Systems LtdCompany number 02378240 | £10,000 |
| Zilant | £9,000 |
| Capital Coated SteelCompany number 01066357 | £8,000 |
| Senior Architectural SystemsCompany number 03909137 | £8,000 |
| VSB FACADES LTDCompany number 15547182 | £6,000 |
| Direct Courier SolutionsCompany number 15527150 | £5,000 |
| MSJ INSTALLATIONS LTDCompany number 05098965 | £3,500 |
| CROWN HEART FACADES LTDCompany number 14820554 | £3,000 |
| Plane PerspectiveCompany number 08355175 | £3,000 |
| Selkent FasteningsCompany number 08742002 | £3,000 |
| Robust UK LtdCompany number 03365507 | £2,600 |
| Nationwide Sealants NW LimitedCompany number 11255890 | £2,000 |
| Anmek LtdCompany number 10714881 | £1,155 |
| Polygon | £1,152 |
| Dual Seal Glass | £1,102 |
| CNC GuruCompany number 13910207 | £1,000 |
| Weldall (Cannock)Company number 02717616 | £457 |
| SAS PRODUCTS | £326 |
| Nirmaan | £24 |
These names and figures were read automatically by software from a scanned filing, so treat them as a guide and the filing itself as the truth. If your company is named here and you would rather it was not, or anything on this page is wrong, write to info@kestrelalert.com and we will correct it or take it down. You do not need to give a reason.
If you are owed money
You will normally need to submit a proof of debt to the insolvency practitioner handling the case. Their details are on the Gazette notice and on the company's filing history. These explain what that means in practice, and what your realistic prospects are.