Packaged Feeds Limited
Registered as PACKAGED FEEDS LIMITED · Company number 12066570 · Insolvency notice published 2 October 2026
If Packaged Feeds Limited owes your business money, this page shows what the public record says and what you can do about it. Everything here comes from public filings, and links back to them.
What the public record shows
An insolvency notice naming Packaged Feeds Limited (company number 12066570) was published in The Gazette on 2 October 2026. That is the date the notice appeared, which is not necessarily the date the company stopped trading.
The statement of affairs
A statement of affairs was filed at Companies House on 12 October 2026. It is the document that lists who the company owes money to, and how much. Read the filing itself.
- We could read 51 creditors from the filing.
- 35 of them are companies we could match to the Companies House register, and they are named below.
- Those companies are recorded as owed £696,077 between them. That is not the total owed by the company, only the part we can attribute to matched companies.
The companies Packaged Feeds Limited owes money to
As listed on the statement of affairs, largest first. Only creditors that are companies on the Companies House register appear here. Individuals and sole traders listed on the filing are not shown. A name without a link is one we could not tie to a single Companies House record with confidence, so we show it as the filing wrote it.
| Creditor | Recorded as owed |
|---|---|
| Quest Waste Management LimitedCompany number 06713991 | £202,536 |
| Omori Machinery UK LimitedCompany number 00392399 | £170,450 |
| ThoughtlateralCompany number 07237399 | £50,986 |
| East Coast Storage (Handling) LimitedCompany number 01194034 | £49,500 |
| Hudson White Services LtdCompany number 07897695 | £37,799 |
| Fenland Haulage LtdCompany number 08504683 | £35,922 |
| Keljay LimitedCompany number 03417176 | £30,146 |
| A.Tucker & Son | £18,490 |
| Vida Bioenergy UK LimitedCompany number 14799146 | £17,098 |
| Billington Farms LtdCompany number 13411779 | £15,480 |
| Curuba LimitedCompany number 13207473 | £12,134 |
| Eurotech Environmental LimitedCompany number 02625552 | £10,014 |
| Barcel Snacks UK LimitedCompany number 15364357 | £9,493 |
| M A Crane ElectricalCompany number 16719173 | £4,872 |
| Enva England LimitedCompany number 03450311 | £4,494 |
| Biffa Waste Services LimitedCompany number 00946107 | £4,198 |
| Hayley Group LimitedCompany number 01257303 | £3,045 |
| AWSM LimitedCompany number 11173837 | £3,030 |
| LB Services (Lincs) LtdCompany number 14770859 | £2,436 |
| ParcelPass Transport LimitedCompany number 11279248 | £1,914 |
| Northwick Power LimitedCompany number 13503522 | £1,878 |
| Cawood Scientific LimitedCompany number 05655711 | £1,873 |
| Bio Dynamic (UK) LimitedCompany number 08574661 | £1,861 |
| SHIRLEY'S RECYCLING LTDCompany number 00722682 | £1,770 |
| Livelab LimitedCompany number 05489677 | £1,335 |
| Fenland Fire Appliance LLPCompany number OC360971 | £1,282 |
| WasteCare LtdCompany number 01631444 | £803 |
| URM (UK) LimitedCompany number 04084246 | £360 |
| BWT UK LimitedCompany number 01386074 | £338 |
| Endless Welding LimitedCompany number 11939244 | £168 |
| Nationwide Metal Recycling LimitedCompany number 06382551 | £150 |
| Gas Direct LtdCompany number 03713763 | £86 |
| Inuit LimitedCompany number 13593770 | £67 |
| Compal LimitedCompany number 06140383 | £62 |
| Safety Chain LimitedCompany number 14823027 | £7 |
These names and figures were read automatically by software from a scanned filing, so treat them as a guide and the filing itself as the truth. If your company is named here and you would rather it was not, or anything on this page is wrong, write to info@kestrelalert.com and we will correct it or take it down. You do not need to give a reason.
If you are owed money
You will normally need to submit a proof of debt to the insolvency practitioner handling the case. Their details are on the Gazette notice and on the company's filing history. These explain what that means in practice, and what your realistic prospects are.