VSL - Vanguard Services Ltd
Registered as VSL - VANGUARD SERVICES LTD · Company number 11406605 · Insolvency notice published 30 September 2026
If VSL - Vanguard Services Ltd owes your business money, this page shows what the public record says and what you can do about it. Everything here comes from public filings, and links back to them.
What the public record shows
An insolvency notice naming VSL - Vanguard Services Ltd (company number 11406605) was published in The Gazette on 30 September 2026. That is the date the notice appeared, which is not necessarily the date the company stopped trading.
The statement of affairs
A statement of affairs was filed at Companies House on 10 October 2026. It is the document that lists who the company owes money to, and how much. Read the filing itself.
- We could read 50 creditors from the filing.
- 38 of them are companies we could match to the Companies House register, and they are named below.
- Those companies are recorded as owed £434,771 between them. That is not the total owed by the company, only the part we can attribute to matched companies.
The companies VSL - Vanguard Services Ltd owes money to
As listed on the statement of affairs, largest first. Only creditors that are companies on the Companies House register appear here. Individuals and sole traders listed on the filing are not shown. A name without a link is one we could not tie to a single Companies House record with confidence, so we show it as the filing wrote it.
| Creditor | Recorded as owed |
|---|---|
| 4SYTE LtdCompany number 10117411 | £213,347 |
| TM Traffic LtdCompany number 14223129 | £35,814 |
| LV Connections LtdCompany number 11106672 | £25,740 |
| We Sustain | £21,724 |
| Big Change LtdCompany number 07679479 | £19,968 |
| MKM Fabrications LtdCompany number 07722234 | £17,626 |
| East Midlands Central Station LtdCompany number 02141723 | £16,944 |
| Green Box LtdCompany number 12292839 | £16,484 |
| Richard Lester Transport LtdCompany number 07174785 | £12,236 |
| BUKO Traffic & SafetyCompany number 14982028 | £8,372 |
| Pioneer Plant HireCompany number 15822108 | £6,117 |
| J & W Services LtdCompany number 13600205 | £5,600 |
| Airtech Compressors LimitedCompany number 08027769 | £5,277 |
| SPD CAD Services LtdCompany number 06856311 | £5,100 |
| Martins of York | £4,656 |
| Aimtech Business | £3,639 |
| Leighton Drive LtdCompany number 09288390 | £3,024 |
| PVF Scaffolding LtdCompany number 09096399 | £1,940 |
| Dynamic CCTVCompany number 02999285 | £1,866 |
| SSAB | £1,350 |
| Xeinadin | £1,310 |
| Hilti | £1,212 |
| PHMG | £1,080 |
| Horizon PlatformsCompany number 06384600 | £870 |
| Smart Platform Rental LtdCompany number 04129508 | £844 |
| Explore Transport LimitedCompany number 09403776 | £600 |
| William G. Search LtdCompany number 00407145 | £540 |
| Optimum Fire & Security LtdCompany number 12730238 | £450 |
| Principal Hygiene LtdCompany number 09237999 | £224 |
| Richness LimitedCompany number 16234855 | £189 |
| John Nixon LtdCompany number 00921639 | £160 |
| Selkent Fastenings LtdCompany number 08742002 | £142 |
| Credit Safe Business Solutions LtdCompany number 03836192 | £132 |
| BAFE LtdCompany number 11618726 | £83 |
| Global Telematics | £54 |
| Castle Creativity LtdCompany number 11547532 | £30 |
| Sapphire Print Solutions LtdCompany number 08467879 | £16 |
| Adobe Systems Software Ireland LtdCompany number 15907474 | £11 |
These names and figures were read automatically by software from a scanned filing, so treat them as a guide and the filing itself as the truth. If your company is named here and you would rather it was not, or anything on this page is wrong, write to info@kestrelalert.com and we will correct it or take it down. You do not need to give a reason.
If you are owed money
You will normally need to submit a proof of debt to the insolvency practitioner handling the case. Their details are on the Gazette notice and on the company's filing history. These explain what that means in practice, and what your realistic prospects are.